Property prices in Brentwood Park, Benoni
Typical prices and rents are not available for Brentwood Park, Benoni, Gauteng. Figures updated in November 2026.
Prices for sale in Brentwood Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 665 000 | R 8 986 | 1 / 5 |
| Townhouses | R 875 000 | — | — |
Rents in Brentwood Park
Rents are not available for this area.
Suburbs bordering Brentwood Park
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Brentwood Park | — | R 665 000 | R 875 000 | — |
| Benoni North | R 5 100 000 | R 765 000 | R 697 500 | R 8 300 |
| Goedeburg | R 1 599 000 | R 848 500 | R 1 200 000 | R 8 000 |
| Brentwood Park AH | R 830 000 | R 750 000 | R 1 525 000 | R 7 956 |
| Norton Home Estate | — | R 872 500 | R 880 000 | — |
| Norton Park | R 2 185 000 | R 1 170 000 | R 1 315 000 | R 8 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .