Property prices in Brentwood Park AH
Typical prices and rents are not available for Brentwood Park AH, Benoni, Gauteng. Figures updated in November 2026.
Prices for sale in Brentwood Park AH
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 830 000 | R 19 302 | 1 / 5 |
| Apartments | R 750 000 | R 10 999 | 3 / 5 |
| Townhouses | R 1 525 000 | R 11 073 | 1 / 5 |
Rents in Brentwood Park AH
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 7 956 | R 115 | 2 / 5 |
Suburbs bordering Brentwood Park AH
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Brentwood Park AH | Benoni | R 830 000 | R 750 000 | R 1 525 000 | — | R 7 956 |
| Parkhaven | Boksburg | R 5 575 000 | R 810 000 | R 890 000 | R 50 000 | R 6 900 |
| Goedeburg | Benoni | R 1 599 000 | R 848 500 | R 1 200 000 | — | R 8 000 |
| Norton Park | Benoni | R 2 185 000 | R 1 170 000 | R 1 315 000 | — | R 8 500 |
| Norton Home Estate | Benoni | — | R 872 500 | R 880 000 | — | — |
| Caro Nome AH | Kempton Park | R 3 050 000 | — | — | — | — |
| Brentwood Park | Benoni | — | R 665 000 | R 875 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .