Property prices in Norton Park
Typical prices and rents are not available for Norton Park, Benoni, Gauteng. Figures updated in November 2026.
Prices for sale in Norton Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 185 000 | R 10 529 | 1 / 5 |
| Apartments | R 1 170 000 | R 11 250 | 2 / 5 |
| Townhouses | R 1 315 000 | R 16 339 | 1 / 5 |
Rents in Norton Park
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 8 500 | R 116 | 1 / 5 |
Suburbs bordering Norton Park
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Norton Park | R 2 185 000 | R 1 170 000 | R 1 315 000 | R 8 500 |
| Norton Home Estate | — | R 872 500 | R 880 000 | — |
| Brentwood Park AH | R 830 000 | R 750 000 | R 1 525 000 | R 7 956 |
| Brentwood Park | — | R 665 000 | R 875 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .