Property prices in Erasmus
The typical asking price in Erasmus, Bronkhorstspruit, Gauteng is R 1 650 000 for a house. The typical house price in Erasmus is 18% below the typical Bronkhorstspruit price of R 2 000 000. At R 4 321 per m², houses in Erasmus cost 40% less than the Bronkhorstspruit figure of R 7 143, which points to larger homes. Of the 5 suburbs in Bronkhorstspruit with a typical house price, Erasmus has the 3rd highest. Figures updated in November 2026.
Prices for sale in Erasmus
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 650 000 | R 4 321 | R 2 750 – R 5 227 | 2 / 5 |
| Apartments | R 565 000 | R 8 519 | — | 3 / 5 |
| Townhouses | R 805 000 | R 6 058 | — | 2 / 5 |
Rents in Erasmus
Rents are not available for this area.
Suburbs bordering Erasmus
| Suburb | House price | Apartment price | Townhouse price |
|---|---|---|---|
| Erasmus | R 1 650 000 | R 565 000 | R 805 000 |
| Cultura Park | R 1 775 000 | — | R 1 160 000 |
| Masada | R 960 000 | — | R 820 000 |
| Bester | R 1 585 000 | R 735 000 | R 1 260 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .