Property prices in Gosforth Park
Typical prices and rents are not available for Gosforth Park, Germiston, Gauteng. Figures updated in November 2026.
Prices for sale in Gosforth Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 650 000 | R 6 933 | 1 / 5 |
| Apartments | R 649 500 | R 8 709 | 1 / 5 |
| Townhouses | R 1 250 000 | R 10 000 | 1 / 5 |
Rents in Gosforth Park
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 5 800 | R 83 | 1 / 5 |
| Townhouses | R 9 000 | R 90 | 1 / 5 |
Suburbs bordering Gosforth Park
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Gosforth Park | R 1 650 000 | R 649 500 | R 1 250 000 | R 5 800 | R 9 000 |
| Jupiter | R 43 339 800 | — | — | — | — |
| Elandshaven | R 1 270 000 | R 1 195 000 | R 1 150 000 | R 9 500 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .