Property prices in Nooitgedacht, Krugersdorp
Typical prices and rents are not available for Nooitgedacht, Krugersdorp, Gauteng. Figures updated in November 2026.
Prices for sale in Nooitgedacht
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 580 000 | R 12 992 | 1 / 5 |
Rents in Nooitgedacht
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 13 500 | — | — |
| Apartments | R 14 000 | R 56 | 1 / 5 |
Suburbs bordering Nooitgedacht
| Suburb | Town | House price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Nooitgedacht | Krugersdorp | R 1 580 000 | — | R 13 500 | R 14 000 | — |
| Rietfontein AH | Krugersdorp | R 8 950 000 | — | — | — | — |
| Lanseria | Randburg | R 8 097 500 | — | — | — | — |
| Bultfontein AH | Randburg | R 2 340 000 | — | R 10 000 | — | — |
| Cosmo City | Roodepoort | R 1 100 000 | R 800 000 | R 7 500 | R 5 750 | — |
| Lammermoor | Krugersdorp | R 4 607 500 | — | — | — | — |
| Nietgedacht AH | Randburg | R 1 612 000 | — | — | — | R 17 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .