Property prices in Visagie Park
The typical asking price in Visagie Park, Nigel, Gauteng is R 1 200 000 for a house. The typical house price in Visagie Park is 9% above the typical Nigel price of R 1 100 000. Of the 6 suburbs in Nigel with a typical house price, Visagie Park has the 2nd highest. Figures updated in November 2026.
Prices for sale in Visagie Park
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 200 000 | R 4 873 | R 4 382 – R 5 597 | 4 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 1 200 000 |
| 4 bedrooms | R 1 255 000 |
Rents in Visagie Park
Rents are not available for this area.
Suburbs bordering Visagie Park
| Suburb | House price | Apartment price |
|---|---|---|
| Visagie Park | R 1 200 000 | — |
| Ferryvale | R 1 577 500 | R 625 000 |
| Laversburg | R 895 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .