Property prices in Les Marais
Typical prices and rents are not available for Les Marais, Pretoria, Gauteng. Figures updated in November 2026.
Prices for sale in Les Marais
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 662 934 | R 6 369 | 2 / 5 |
Rents in Les Marais
| Home type | Median rent / month |
|---|---|
| Houses | R 12 000 |
| Apartments | R 5 275 |
Suburbs bordering Les Marais
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Les Marais | R 2 662 934 | — | — | R 12 000 | R 5 275 |
| Mayville | R 1 765 000 | R 634 000 | R 1 470 000 | R 14 600 | R 6 770 |
| Eloffsdal | R 1 774 500 | R 420 000 | — | R 12 650 | R 5 195 |
| Roseville | R 1 650 000 | — | R 840 000 | — | R 5 085 |
| Parktown Estate | R 1 650 000 | — | R 1 166 000 | R 9 000 | R 6 025 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .