Property prices in Randfontein Central
Typical prices and rents are not available for Randfontein Central, Randfontein, Gauteng. Figures updated in November 2026.
Prices for sale in Randfontein Central
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 630 000 | R 3 889 | 1 / 5 |
| Apartments | R 274 000 | R 7 130 | 2 / 5 |
| Townhouses | R 600 000 | — | — |
Rents in Randfontein Central
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 2 500 | R 139 | 1 / 5 |
Suburbs bordering Randfontein Central
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Randfontein Central | R 630 000 | R 274 000 | R 600 000 | R 2 500 |
| Homelake | R 910 000 | — | — | — |
| Aureus | R 799 000 | — | R 400 000 | — |
| Hectorton | — | R 957 000 | R 980 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .