Property prices in Randpoort
Typical prices and rents are not available for Randpoort, Randfontein, Gauteng. Figures updated in November 2026.
Prices for sale in Randpoort
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 032 000 | R 5 199 | 3 / 5 |
| Apartments | R 667 500 | R 7 738 | 2 / 5 |
| Townhouses | R 565 000 | R 7 766 | 2 / 5 |
Rents in Randpoort
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 12 400 | R 45 | 1 / 5 |
Suburbs bordering Randpoort
| Suburb | House price | Apartment price | Townhouse price | House rent / month |
|---|---|---|---|---|
| Randpoort | R 1 032 000 | R 667 500 | R 565 000 | R 12 400 |
| Bootha AH | — | — | R 720 000 | — |
| Randgate | R 965 000 | R 436 000 | R 710 000 | — |
| Wilbotsdal AH | R 945 000 | — | — | — |
| Eike Park | R 1 390 000 | — | R 999 995 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .