Property prices in Delarey
Typical prices and rents are not available for Delarey, Roodepoort, Gauteng. Figures updated in November 2026.
Prices for sale in Delarey
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 449 000 | R 4 543 | 2 / 5 |
| Apartments | R 550 000 | R 6 875 | 2 / 5 |
Rents in Delarey
| Home type | Median rent / month |
|---|---|
| Apartments | R 5 750 |
Suburbs bordering Delarey
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Delarey | Roodepoort | R 1 449 000 | R 550 000 | — | — | R 5 750 | — |
| Whiteridge | Roodepoort | R 1 200 000 | R 580 000 | R 920 000 | — | R 9 500 | — |
| Maraisburg | Roodepoort | R 1 200 000 | R 510 000 | — | R 10 000 | — | — |
| Florida Glen | Roodepoort | R 1 944 500 | R 630 000 | R 775 000 | R 20 000 | R 7 350 | R 9 500 |
| Newlands | Johannesburg | R 870 000 | R 1 000 000 | — | R 8 250 | — | — |
| Florida North | Roodepoort | R 1 490 000 | R 480 000 | R 1 250 000 | R 15 750 | R 5 200 | — |
| Bergbron | Roodepoort | R 1 950 000 | R 679 000 | R 1 050 000 | — | R 7 850 | R 9 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .