Property prices in Maraisburg
Typical prices and rents are not available for Maraisburg, Roodepoort, Gauteng. Figures updated in November 2026.
Prices for sale in Maraisburg
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 200 000 | R 4 655 | 2 / 5 |
| Apartments | R 510 000 | R 8 525 | 1 / 5 |
Rents in Maraisburg
| Home type | Median rent / month |
|---|---|
| Houses | R 10 000 |
Suburbs bordering Maraisburg
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Maraisburg | Roodepoort | R 1 200 000 | R 510 000 | — | R 10 000 | — |
| Delarey | Roodepoort | R 1 449 000 | R 550 000 | — | — | R 5 750 |
| Florida | Roodepoort | R 1 550 000 | R 450 000 | R 780 000 | — | R 4 891 |
| Bosmont | Johannesburg | R 955 000 | — | R 850 000 | R 8 750 | — |
| Florida North | Roodepoort | R 1 490 000 | R 480 000 | R 1 250 000 | R 15 750 | R 5 200 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .