Property prices in Stone River Estate
Typical prices and rents are not available for Stone River Estate, Sandton, Gauteng. Figures updated in November 2026.
Prices for sale in Stone River Estate
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 6 500 000 | R 15 854 | 1 / 5 |
Rents in Stone River Estate
| Home type | Median rent / month |
|---|---|
| Houses | R 45 000 |
Suburbs bordering Stone River Estate
| Suburb | Town | House price | Apartment price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Stone River Estate | Sandton | R 6 500 000 | — | R 45 000 | — | — |
| Helderfontein Estate | Midrand | R 10 500 000 | — | R 55 000 | R 10 500 | R 94 000 |
| Eagle Trace Estate | Sandton | — | R 775 000 | — | R 7 950 | R 25 000 |
| Zevenfontein | Midrand | — | — | — | R 9 600 | — |
| Riversands | Midrand | R 1 830 000 | — | R 7 995 | R 9 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .