Property prices in Soshanguve UU
The typical asking price in Soshanguve UU, Soshanguve, Gauteng is R 670 000 for a house. The typical house price in Soshanguve UU is 3% above the typical Soshanguve price of R 650 000. Of the 16 suburbs in Soshanguve with a typical house price, Soshanguve UU has the 6th highest. Figures updated in November 2026.
Prices for sale in Soshanguve UU
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 670 000 | R 7 012 | R 5 390 – R 9 933 | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 575 000 |
| 3 bedrooms | R 750 000 |
Rents in Soshanguve UU
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 5 250 | R 43 | 1 / 5 |
Suburbs bordering Soshanguve UU
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Soshanguve UU | R 670 000 | — | — | R 5 250 | — |
| Soshanguve WW | R 735 000 | — | — | R 5 500 | — |
| Soshanguve TT | R 380 000 | R 450 000 | — | — | — |
| Soshanguve South | R 480 000 | R 650 000 | — | R 1 600 | — |
| Soshanguve M | R 750 000 | — | — | R 5 000 | — |
| Soshanguve East | R 647 500 | R 990 000 | R 799 000 | R 5 100 | R 2 580 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .