Property prices in Dube
Typical prices and rents are not available for Dube, Soweto, Gauteng. Figures updated in November 2026.
Prices for sale in Dube
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 890 000 | R 7 479 | 2 / 5 |
Rents in Dube
| Home type | Median rent / month |
|---|---|
| Houses | R 1 500 |
Suburbs bordering Dube
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Dube | R 890 000 | — | — | R 1 500 | — |
| Meadowlands | R 870 000 | — | — | R 4 150 | — |
| Orlando | R 1 064 545 | R 702 500 | R 700 000 | R 6 900 | R 3 300 |
| Mofolo South | R 1 050 000 | — | — | — | — |
| Mofolo North | R 840 000 | — | — | R 6 500 | R 2 700 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .