Property prices in Mofolo North
Typical prices and rents are not available for Mofolo North, Soweto, Gauteng. Figures updated in November 2026.
Prices for sale in Mofolo North
| Home type | Median asking price |
|---|---|
| Houses | R 840 000 |
Rents in Mofolo North
| Home type | Median rent / month |
|---|---|
| Houses | R 6 500 |
| Apartments | R 2 700 |
Suburbs bordering Mofolo North
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Mofolo North | R 840 000 | — | R 6 500 | R 2 700 |
| Meadowlands | R 870 000 | — | R 4 150 | — |
| Dobsonville | R 875 000 | R 280 000 | R 3 700 | R 5 400 |
| Zondi | R 1 440 000 | — | R 5 000 | R 5 300 |
| Dube | R 890 000 | — | R 1 500 | — |
| Jabavu | R 650 000 | — | R 7 200 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .