Property prices in Bonanne
Typical prices and rents are not available for Bonanne, Vanderbijlpark, Gauteng. Figures updated in November 2026.
Prices for sale in Bonanne
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 100 000 | — | — |
| Apartments | R 420 000 | R 11 136 | 1 / 5 |
| Townhouses | R 532 500 | R 10 347 | 1 / 5 |
Rents in Bonanne
| Home type | Median rent / month |
|---|---|
| Townhouses | R 7 300 |
Suburbs bordering Bonanne
| Suburb | House price | Apartment price | Townhouse price | Townhouse rent / month |
|---|---|---|---|---|
| Bonanne | R 1 100 000 | R 420 000 | R 532 500 | R 7 300 |
| Zuurfontein | — | — | R 1 275 000 | — |
| Staalrus | — | — | R 535 000 | — |
| Bophelong | R 490 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .