Property prices in Ballitoville
The typical asking price in Ballitoville, Ballito, KwaZulu-Natal is R 1 185 275 for an apartment. The typical apartment price in Ballitoville is 52% below the typical Ballito price of R 2 470 000. Of the 16 suburbs in Ballito with a typical apartment price, Ballitoville has the lowest. Figures updated in November 2026.
Prices for sale in Ballitoville
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 6 900 000 | R 14 824 | 2 / 5 |
| Apartments | R 1 185 275 | R 20 833 | 4 / 5 |
| Townhouses | R 3 399 000 | R 22 873 | 3 / 5 |
Rents in Ballitoville
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 9 500 | R 187 | 1 / 5 |
| Townhouses | R 27 000 | R 148 | 2 / 5 |
Suburbs bordering Ballitoville
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Ballitoville | R 6 900 000 | R 1 185 275 | R 3 399 000 | R 9 500 | R 27 000 |
| Simbithi Eco Estate | — | R 3 259 000 | — | R 14 500 | — |
| Shakas Head | — | R 1 245 000 | — | R 12 750 | — |
| Caledon Estate | R 3 100 000 | R 1 250 000 | — | — | R 17 500 |
| Umhlali Golf Estate | R 3 850 000 | — | — | — | — |
| Wakenshaw Estate | — | R 1 900 000 | — | — | — |
| Ballito Non-Urban | R 3 250 000 | R 1 600 000 | — | R 15 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .