Property prices in Inanda, Durban
The typical asking price in Inanda, Durban, KwaZulu-Natal is R 550 000 for a house. The typical house price in Inanda is 69% below the typical Durban price of R 1 800 000. Of the 44 suburbs in Durban with a typical house price, Inanda has the joint lowest. Figures updated in November 2026.
Prices for sale in Inanda
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 550 000 | R 2 796 | 2 / 5 |
| Townhouses | R 3 650 000 | R 10 714 | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 525 000 |
| 3 bedrooms | R 575 000 |
Rents in Inanda
Rents are not available for this area.
Suburbs bordering Inanda
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Inanda | Durban | R 550 000 | — | R 3 650 000 | — | — | — |
| Ntuzuma | Durban | R 750 000 | — | — | — | — | — |
| Kwadabeka | Pinetown | R 472 500 | — | R 240 000 | — | — | — |
| Kwamashu | Durban | R 550 000 | R 652 500 | R 600 000 | R 6 500 | R 6 500 | — |
| Westham | Phoenix | R 799 500 | R 400 000 | R 895 000 | R 7 975 | R 4 500 | R 7 000 |
| Redfern | Phoenix | R 899 000 | R 367 500 | — | R 8 000 | R 5 850 | — |
| Whetstone | Phoenix | R 850 000 | R 450 000 | R 735 000 | R 6 000 | R 5 400 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .