Property prices in Point
The typical asking price in Point, Durban, KwaZulu-Natal is R 850 000 for an apartment. The typical apartment price in Point matches the typical Durban price of R 850 000. Of the 24 suburbs in Durban with a typical apartment price, Point has the joint 10th highest. Figures updated in November 2026.
Prices for sale in Point
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Apartments | R 850 000 | R 11 334 | R 8 715 – R 16 481 | 3 / 5 |
| Bedrooms | Apartments |
|---|---|
| 1 bedroom | R 772 500 |
| 2 bedrooms | R 775 000 |
Rents in Point
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 8 000 | R 112 | 1 / 5 |
Suburbs bordering Point
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Point | — | R 850 000 | — | — | R 8 000 |
| South Beach | R 575 000 | R 700 000 | — | R 8 500 | R 7 100 |
| Point Waterfront | R 3 072 500 | R 1 945 000 | R 9 000 000 | — | R 13 875 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .