Property prices in Waterval Park
Typical prices and rents are not available for Waterval Park, Durban, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Waterval Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 150 000 | R 11 538 | 1 / 5 |
| Apartments | R 810 000 | R 11 363 | 5 / 5 |
| Townhouses | R 875 000 | R 10 759 | 2 / 5 |
Rents in Waterval Park
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 7 200 | — | — |
| Townhouses | R 8 500 | R 76 | 1 / 5 |
Suburbs bordering Waterval Park
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Waterval Park | R 1 150 000 | R 810 000 | R 875 000 | — | R 7 200 | R 8 500 |
| Bonela | R 1 175 000 | R 612 500 | R 950 000 | R 11 000 | R 6 250 | R 9 000 |
| Overport | R 2 475 000 | R 699 995 | R 1 850 000 | R 7 500 | R 7 500 | — |
| Westridge | R 1 850 000 | R 875 000 | R 770 000 | R 3 500 | R 11 500 | R 32 000 |
| Sherwood | R 2 895 000 | R 1 199 000 | R 1 195 000 | R 18 750 | R 11 500 | R 13 250 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .