Property prices in Le Domaine
Typical prices and rents are not available for Le Domaine, Hillcrest, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Le Domaine
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 2 262 500 | R 26 523 | 4 / 5 |
| Townhouses | R 4 250 000 | R 21 465 | 2 / 5 |
Rents in Le Domaine
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Townhouses | R 17 400 | R 119 | 1 / 5 |
Suburbs bordering Le Domaine
| Suburb | Town | House price | Apartment price | Townhouse price | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Le Domaine | Hillcrest | — | R 2 262 500 | R 4 250 000 | — | R 17 400 |
| Everton | Kloof | R 5 499 500 | R 1 568 750 | R 2 525 000 | R 8 800 | — |
| Kirtlington Park | Hillcrest | R 7 995 000 | — | R 3 795 000 | — | R 38 000 |
| Acutts Estate | Hillcrest | R 4 500 000 | — | — | — | — |
| Cotswold Downs Golf & Country Estate | Hillcrest | — | — | R 1 650 000 | — | — |
| Langford Country Estate | Hillcrest | R 5 172 500 | — | R 5 395 000 | — | R 25 000 |
| Clifton Hill Estate | Hillcrest | R 3 250 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .