Property prices in Winterskloof
Typical prices and rents are not available for Winterskloof, Hilton, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Winterskloof
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 375 000 | R 5 938 | 1 / 5 |
Rents in Winterskloof
| Home type | Median rent / month |
|---|---|
| Houses | R 22 000 |
Suburbs bordering Winterskloof
| Suburb | Town | House price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Winterskloof | Hilton | R 2 375 000 | — | R 22 000 | — |
| Worlds View | Hilton | R 3 499 000 | R 3 150 000 | — | — |
| Mount Michael | Hilton | R 2 295 000 | R 1 240 000 | R 7 000 | — |
| Berry Hill | Hilton | R 8 500 000 | — | R 16 000 | — |
| Boughton | Pietermaritzburg | R 1 490 000 | R 1 695 000 | — | R 9 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .