Property prices in Hyde Park, Ladysmith
Typical prices and rents are not available for Hyde Park, Ladysmith, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Hyde Park
| Home type | Median asking price |
|---|---|
| Houses | R 949 500 |
| Apartments | R 550 000 |
| Townhouses | R 650 000 |
Rents in Hyde Park
Rents are not available for this area.
Suburbs bordering Hyde Park
| Suburb | House price | Apartment price | Townhouse price |
|---|---|---|---|
| Hyde Park | R 949 500 | R 550 000 | R 650 000 |
| Modelkloof | R 845 000 | — | — |
| Egerton | R 1 345 000 | — | — |
| Ladysmith Central | R 1 575 000 | — | — |
| Observation Hill | R 2 345 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .