Property prices in Phoenix Industrial
Typical prices and rents are not available for Phoenix Industrial, Phoenix, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Phoenix Industrial
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 170 000 | R 6 308 | 2 / 5 |
| Townhouses | R 722 500 | R 11 373 | 1 / 5 |
Rents in Phoenix Industrial
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 15 000 | R 214 | 1 / 5 |
Suburbs bordering Phoenix Industrial
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Phoenix Industrial | Phoenix | R 1 170 000 | — | R 722 500 | R 15 000 | — | — |
| Kwamashu | Durban | R 550 000 | R 652 500 | R 600 000 | R 6 500 | R 6 500 | — |
| Rydalvale | Phoenix | R 944 000 | R 683 500 | R 960 000 | R 6 000 | R 5 000 | R 5 500 |
| Redfern | Phoenix | R 899 000 | R 367 500 | — | R 8 000 | R 5 850 | — |
| Stonebridge | Phoenix | R 1 099 500 | R 500 000 | R 785 000 | R 9 500 | — | — |
| Clayfield | Phoenix | R 990 000 | R 535 000 | R 1 172 500 | R 7 000 | R 9 500 | — |
| Longcroft | Phoenix | R 1 295 000 | R 685 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .