Property prices in Rockford
Typical prices and rents are not available for Rockford, Phoenix, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Rockford
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 099 000 | R 8 454 | 1 / 5 |
Rents in Rockford
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 19 500 | R 44 | 1 / 5 |
| Apartments | R 5 500 | — | — |
Suburbs bordering Rockford
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Rockford | Phoenix | R 1 099 000 | — | — | R 19 500 | R 5 500 | — |
| Mount Edgecombe North | Mount Edgecombe | R 6 115 000 | R 1 150 000 | R 2 900 000 | — | R 15 000 | — |
| Greenbury | Phoenix | R 1 100 000 | R 1 647 500 | R 935 000 | R 5 750 | R 5 000 | — |
| Clayfield | Phoenix | R 990 000 | R 535 000 | R 1 172 500 | R 7 000 | R 9 500 | — |
| Eastbury | Phoenix | R 1 250 000 | R 722 500 | R 1 245 000 | R 6 450 | R 8 275 | R 4 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .