Property prices in Boughton
The typical asking price in Boughton, Pietermaritzburg, KwaZulu-Natal is R 1 490 000 for a house. The typical house price in Boughton is 15% above the typical Pietermaritzburg price of R 1 295 000. Of the 39 suburbs in Pietermaritzburg with a typical house price, Boughton has the joint 19th lowest. Figures updated in November 2026.
Prices for sale in Boughton
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 490 000 | R 3 725 | 2 / 5 |
| Townhouses | R 1 695 000 | R 7 811 | 1 / 5 |
Rents in Boughton
| Home type | Median rent / month |
|---|---|
| Apartments | R 9 000 |
Suburbs bordering Boughton
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Boughton | Pietermaritzburg | R 1 490 000 | — | R 1 695 000 | — | R 9 000 | — |
| Worlds View | Hilton | R 3 499 000 | — | R 3 150 000 | — | — | — |
| Blackridge | Pietermaritzburg | R 1 549 500 | — | R 860 000 | — | R 6 500 | — |
| Lester Park | Pietermaritzburg | R 1 395 000 | — | — | — | — | — |
| Clarendon | Pietermaritzburg | R 2 097 500 | R 850 000 | R 995 000 | R 7 280 | R 7 500 | R 15 500 |
| Wembley | Pietermaritzburg | R 2 495 000 | R 740 000 | R 1 475 000 | R 18 750 | R 6 200 | R 8 400 |
| Winterskloof | Hilton | R 2 375 000 | — | — | R 22 000 | — | — |
| Prestbury | Pietermaritzburg | R 1 190 000 | R 667 500 | R 970 000 | R 13 750 | R 7 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .