Property prices in Eastwood, Pietermaritzburg
The typical asking price in Eastwood, Pietermaritzburg, KwaZulu-Natal is R 700 000 for a house. The typical house price in Eastwood is 46% below the typical Pietermaritzburg price of R 1 295 000. Of the 39 suburbs in Pietermaritzburg with a typical house price, Eastwood has the 2nd lowest. Figures updated in November 2026.
Prices for sale in Eastwood
| Home type | Median asking price |
|---|---|
| Houses | R 700 000 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 745 000 |
Rents in Eastwood
Rents are not available for this area.
Suburbs bordering Eastwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month |
|---|---|---|---|---|
| Eastwood | R 700 000 | — | — | — |
| Bishopstowe | R 1 699 000 | R 750 000 | R 1 100 000 | R 10 000 |
| Glenwood | R 965 000 | — | — | R 9 000 |
| Willowton Industrial | R 540 000 | — | — | — |
| Cinderella Park | R 695 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .