Property prices in Montrose
The typical asking price in Montrose, Pietermaritzburg, KwaZulu-Natal is R 3 725 000 for a house and R 1 745 000 for a townhouse. The typical house price in Montrose is 188% above the typical Pietermaritzburg price of R 1 295 000. Of the 39 suburbs in Pietermaritzburg with a typical house price, Montrose has the 3rd highest. Figures updated in November 2026.
Prices for sale in Montrose
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 725 000 | R 20 319 | — | 2 / 5 |
| Apartments | R 1 850 000 | R 19 479 | — | 2 / 5 |
| Townhouses | R 1 745 000 | R 12 559 | R 11 442 – R 14 706 | 4 / 5 |
| Bedrooms | Houses | Townhouses |
|---|---|---|
| 3 bedrooms | R 3 750 000 | R 1 795 000 |
| 4 bedrooms | R 5 372 500 | — |
Rents in Montrose
| Home type | Median rent / month |
|---|---|
| Houses | R 16 000 |
| Apartments | R 16 500 |
| Townhouses | R 13 000 |
Suburbs bordering Montrose
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Montrose | Pietermaritzburg | R 3 725 000 | R 1 850 000 | R 1 745 000 | R 16 000 | R 16 500 | R 13 000 |
| Town Bush Valley | Pietermaritzburg | R 9 147 500 | — | R 1 500 000 | — | R 7 500 | — |
| Athlone | Pietermaritzburg | R 2 922 000 | R 1 695 000 | — | — | R 12 000 | R 6 000 |
| Ferncliffe | Pietermaritzburg | R 4 300 000 | — | R 2 695 000 | R 15 500 | — | R 16 800 |
| Wembley | Pietermaritzburg | R 2 495 000 | R 740 000 | R 1 475 000 | R 18 750 | R 6 200 | R 8 400 |
| Worlds View | Hilton | R 3 499 000 | — | R 3 150 000 | — | — | — |
| Chase Valley Downs | Pietermaritzburg | R 2 297 500 | R 780 000 | R 1 699 000 | R 13 900 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .