Property prices in Northdale
The typical asking price in Northdale, Pietermaritzburg, KwaZulu-Natal is R 849 000 for a house. The typical house price in Northdale is 34% below the typical Pietermaritzburg price of R 1 295 000. At R 6 425 per m², houses in Northdale cost 23% less than the Pietermaritzburg figure of R 8 325, which points to smaller homes. Of the 39 suburbs in Pietermaritzburg with a typical house price, Northdale has the 5th lowest. The typical house price in Northdale is lower than in all 6 bordering suburbs that have one. Houses typically rent for R 5 750 a month. Figures updated in November 2026.
Prices for sale in Northdale
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 849 000 | R 6 425 | R 5 969 – R 7 912 | 3 / 5 |
| Townhouses | R 1 000 000 | — | — | — |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 632 000 |
| 3 bedrooms | R 834 500 |
| 4 bedrooms | R 900 000 |
| 5 bedrooms | R 950 000 |
| 6+ bedrooms | R 1 250 000 |
Rents in Northdale
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 5 750 | R 76 | 1 / 5 |
| Apartments | R 5 500 | — | — |
Suburbs bordering Northdale
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Northdale | R 849 000 | — | R 1 000 000 | R 5 750 | R 5 500 | — |
| Bombay Heights | R 897 000 | — | R 900 000 | R 6 500 | — | R 5 500 |
| Newholme | R 1 199 000 | — | — | — | — | — |
| Belfort Estate | R 1 200 000 | — | — | R 7 500 | — | — |
| Bakerville Heights | R 962 500 | — | — | — | — | — |
| Woodlands | R 1 075 000 | — | — | R 7 150 | — | — |
| Mysore Ridge | R 1 500 000 | — | — | — | — | — |
| Mountain Rise | R 3 497 500 | — | R 2 700 000 | — | R 10 000 | R 17 000 |
| Raisethorpe | R 1 295 000 | R 1 045 000 | R 1 160 000 | R 6 750 | R 5 475 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .