Property prices in Clermont
Typical prices and rents are not available for Clermont, Pinetown, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Clermont
| Home type | Median asking price |
|---|---|
| Houses | R 712 500 |
Rents in Clermont
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 8 000 | R 44 | 1 / 5 |
Suburbs bordering Clermont
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Clermont | Pinetown | R 712 500 | — | — | R 8 000 | — |
| Kwadabeka | Pinetown | R 472 500 | — | R 240 000 | — | — |
| Atholl Heights | Durban | R 2 595 000 | R 2 650 000 | — | — | — |
| Berkshire Downs | Pinetown | R 1 150 000 | R 655 000 | R 765 000 | R 7 250 | — |
| Clernaville | Pinetown | — | — | — | R 8 000 | — |
| New Germany | Pinetown | — | R 639 500 | — | — | — |
| Reservoir Hills | Durban | R 1 650 000 | R 850 000 | R 1 050 000 | R 7 500 | R 6 875 |
| Motalabad | Kloof | R 1 650 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .