Property prices in Fields Hill
Typical prices and rents are not available for Fields Hill, Pinetown, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Fields Hill
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 765 000 | R 8 549 | 1 / 5 |
| Townhouses | R 940 000 | — | — |
Rents in Fields Hill
| Home type | Median rent / month |
|---|---|
| Apartments | R 10 500 |
Suburbs bordering Fields Hill
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Fields Hill | Pinetown | — | R 765 000 | R 940 000 | — | R 10 500 | — |
| Pinetown Central | Pinetown | R 1 075 000 | R 675 000 | R 1 015 000 | R 13 500 | R 6 650 | R 7 600 |
| Padfield Park | Pinetown | R 1 950 000 | R 1 195 000 | R 1 360 000 | R 7 000 | — | — |
| Manors | Pinetown | R 3 195 000 | R 490 000 | R 1 195 000 | — | — | — |
| Kloof | Kloof | R 3 995 000 | R 1 275 000 | R 2 325 000 | R 16 750 | R 9 000 | R 12 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .