Property prices in New Germany
Typical prices and rents are not available for New Germany, Pinetown, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in New Germany
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 639 500 | R 6 661 | 1 / 5 |
Rents in New Germany
Rents are not available for this area.
Suburbs bordering New Germany
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| New Germany | Pinetown | — | R 639 500 | — | — | — | — |
| Chiltern Hills | Durban | R 2 395 000 | R 2 494 000 | R 2 500 000 | R 12 750 | R 5 500 | — |
| Clermont | Pinetown | R 712 500 | — | — | R 8 000 | — | — |
| The Wolds | Pinetown | R 1 324 500 | R 865 000 | R 1 095 000 | R 10 500 | R 6 000 | R 11 250 |
| Cowies Hill Park | Pinetown | R 1 899 000 | R 1 865 000 | R 1 400 000 | R 18 750 | R 6 600 | — |
| Berkshire Downs | Pinetown | R 1 150 000 | R 655 000 | R 765 000 | R 7 250 | — | — |
| Atholl Heights | Durban | R 2 595 000 | R 2 650 000 | — | — | — | — |
| Clernaville | Pinetown | — | — | — | R 8 000 | — | — |
| Manors | Pinetown | R 3 195 000 | R 490 000 | R 1 195 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .