Property prices in Padfield Park
Typical prices and rents are not available for Padfield Park, Pinetown, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Padfield Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 950 000 | R 4 332 | 1 / 5 |
| Apartments | R 1 195 000 | R 19 590 | 1 / 5 |
| Townhouses | R 1 360 000 | R 11 667 | 2 / 5 |
Rents in Padfield Park
| Home type | Median rent / month |
|---|---|
| Houses | R 7 000 |
Suburbs bordering Padfield Park
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Padfield Park | Pinetown | R 1 950 000 | R 1 195 000 | R 1 360 000 | R 7 000 | — | — |
| Kloof | Kloof | R 3 995 000 | R 1 275 000 | R 2 325 000 | R 16 750 | R 9 000 | R 12 500 |
| The Wolds | Pinetown | R 1 324 500 | R 865 000 | R 1 095 000 | R 10 500 | R 6 000 | R 11 250 |
| Wyebank | Kloof | R 1 300 000 | — | R 1 100 000 | R 8 000 | R 3 600 | — |
| Fields Hill | Pinetown | — | R 765 000 | R 940 000 | — | R 10 500 | — |
| Manors | Pinetown | R 3 195 000 | R 490 000 | R 1 195 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .