Property prices in Meer En See
The typical asking price in Meer En See, Richards Bay, KwaZulu-Natal is R 3 115 000 for a house, R 1 130 000 for an apartment and R 1 375 000 for a townhouse. The typical house price in Meer En See is 27% above the typical Richards Bay price of R 2 447 500. Of the 7 suburbs in Richards Bay with a typical house price, Meer En See has the 2nd highest. Apartments typically rent for R 9 125 a month, houses for R 19 050. Figures updated in November 2026.
Prices for sale in Meer En See
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 115 000 | R 9 677 | R 7 801 – R 11 941 | 4 / 5 |
| Apartments | R 1 130 000 | R 14 135 | R 11 524 – R 22 242 | 3 / 5 |
| Townhouses | R 1 375 000 | R 11 765 | R 10 681 – R 12 924 | 4 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 750 000 | — |
| 2 bedrooms | — | R 1 075 000 | R 1 160 000 |
| 3 bedrooms | R 2 400 000 | R 1 380 000 | R 1 642 500 |
| 4 bedrooms | R 3 000 000 | — | — |
| 5 bedrooms | R 4 549 000 | — | — |
| 6+ bedrooms | R 4 850 000 | — | — |
Rents in Meer En See
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 19 050 | R 69 | R 36 – R 82 | 2 / 5 |
| Apartments | R 9 125 | R 128 | R 116 – R 143 | 4 / 5 |
| Townhouses | R 14 900 | R 105 | — | 2 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 8 591 | — |
| 2 bedrooms | — | R 8 620 | — |
| 3 bedrooms | R 15 950 | R 12 883 | R 16 555 |
| 4 bedrooms | R 22 402 | — | — |
Suburbs bordering Meer En See
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Meer En See | R 3 115 000 | R 1 130 000 | R 1 375 000 | R 19 050 | R 9 125 | R 14 900 |
| Mzingazi Golf Estate | R 7 000 000 | R 2 600 000 | R 5 800 000 | R 46 000 | R 24 200 | — |
| Mzingazi | R 1 150 000 | — | — | — | — | — |
| Tuzi-Gazi | — | R 3 850 000 | — | — | R 26 500 | — |
| Arboretum | R 1 945 000 | R 927 500 | R 1 365 000 | R 14 500 | R 8 500 | R 16 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .