Property prices in Riet River
Typical prices and rents are not available for Riet River, Verulam, KwaZulu-Natal. Figures updated in November 2026.
Prices for sale in Riet River
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 675 000 | R 7 670 | 1 / 5 |
Rents in Riet River
Rents are not available for this area.
Suburbs bordering Riet River
| Suburb | Town | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Riet River | Verulam | R 1 675 000 | — | — | — |
| Trenance Park | Verulam | R 795 000 | — | R 5 250 | — |
| Palmview | Phoenix | R 972 500 | R 650 000 | R 7 250 | — |
| Cordoba Gardens | Verulam | R 1 895 000 | — | — | — |
| Dawncrest | Verulam | R 1 622 500 | R 960 000 | — | R 7 800 |
| Parkgate | Verulam | R 1 125 000 | — | R 8 000 | R 6 800 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .