Property prices in Kimberley
The typical asking price in Kimberley, Northern Cape is R 1 780 000 for a house, R 850 000 for an apartment and R 1 489 500 for a townhouse. The typical house price in Kimberley is 2% below the typical Northern Cape price of R 1 820 000. Of the 18 towns in Northern Cape with a typical house price, Kimberley has the 9th lowest. Apartments typically rent for R 6 340 a month, houses for R 12 100. Figures updated in November 2026.
Prices for sale in Kimberley
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 780 000 | R 8 857 | R 6 965 – R 10 733 | 5 / 5 |
| Apartments | R 850 000 | R 13 679 | R 10 521 – R 14 631 | 4 / 5 |
| Townhouses | R 1 489 500 | R 12 397 | R 9 252 – R 14 156 | 3 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | R 1 640 000 | R 640 000 | — |
| 2 bedrooms | R 825 000 | R 950 000 | R 1 194 500 |
| 3 bedrooms | R 1 499 000 | — | R 1 625 000 |
| 4 bedrooms | R 2 350 000 | — | — |
| 5 bedrooms | R 3 499 000 | — | — |
| 6+ bedrooms | R 2 625 000 | — | — |
Rents in Kimberley
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 12 100 | R 73 | 2 / 5 |
| Apartments | R 6 340 | R 98 | 2 / 5 |
| Townhouses | R 6 600 | — | — |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 1 bedroom | — | R 6 026 |
| 3 bedrooms | R 12 932 | — |
Suburbs in Kimberley
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Albertynshof | R 1 850 000 | — | — |
| Beaconsfield | R 1 300 000 | R 7 050 | — |
| Belgravia | R 2 014 000 | — | — |
| Camelot | R 1 033 500 | — | — |
| Carters Glen | R 1 880 000 | — | — |
| Cassandra | R 1 737 500 | R 20 000 | — |
| Cecil Sussman | — | — | — |
| De Beers | R 875 000 | — | — |
| Diamant Park | R 870 000 | — | — |
| El Toro Park | R 2 995 000 | — | — |
| Floors | R 780 000 | — | — |
| Gemdene | R 1 135 500 | — | — |
| Greenside | R 2 199 500 | — | — |
| Hadison Park | R 2 397 500 | R 12 100 | — |
| Herlear | R 1 695 000 | R 14 750 | — |
| Heuwelsig | R 2 035 000 | R 9 500 | — |
| Hillcrest | R 2 470 000 | R 17 000 | — |
| Homestead | R 1 535 000 | — | — |
| Homevale | R 699 000 | R 6 000 | — |
| Kimberley Central | — | — | — |
| Kimberley Non-Urban | R 4 000 000 | — | — |
| Kimberley North | R 1 537 500 | — | — |
| Kimdustria | R 1 250 000 | — | — |
| Kirstenhof | R 1 800 000 | R 9 900 | — |
| Klisserville | R 4 250 000 | — | — |
| Labram | — | R 12 000 | — |
| Lindene | R 2 300 000 | — | — |
| Memorial Road Area | R 2 995 000 | — | — |
| Minerva Gardens | R 1 880 000 | — | — |
| Moghul Park | R 2 350 000 | R 20 400 | — |
| Monument Heights | R 3 142 000 | — | — |
| New Park | R 1 850 000 | R 10 450 | — |
| Northview | R 1 280 000 | — | — |
| Rhodesdene | R 2 350 000 | R 13 000 | — |
| Riviera | R 1 494 500 | — | — |
| Roodepan | R 749 000 | — | — |
| Royldene | R 2 600 000 | — | — |
| Roylglen Gardens | R 3 500 000 | R 15 000 | — |
| South Ridge | R 1 595 000 | R 10 150 | — |
| Square Hill Park | R 1 160 000 | — | — |
| Vergenoeg | — | — | — |
| Verwoerdpark | R 1 920 000 | — | — |
| West End | R 3 850 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Albertynshof | R 950 000 | R 5 999 | — |
| Beaconsfield | — | R 6 600 | — |
| Belgravia | R 750 000 | R 11 500 | — |
| Camelot | — | — | — |
| Carters Glen | R 480 000 | — | — |
| Cassandra | — | R 5 225 | — |
| Cecil Sussman | R 370 000 | R 4 700 | — |
| De Beers | — | — | — |
| Diamant Park | — | — | — |
| El Toro Park | R 2 145 000 | R 15 400 | — |
| Floors | — | — | — |
| Gemdene | — | — | — |
| Greenside | — | — | — |
| Hadison Park | R 1 425 000 | R 7 100 | — |
| Herlear | — | R 5 800 | — |
| Heuwelsig | R 1 449 500 | R 9 515 | — |
| Hillcrest | R 650 000 | — | — |
| Homestead | — | — | — |
| Homevale | — | R 4 500 | — |
| Kimberley Central | R 590 000 | — | — |
| Kimberley Non-Urban | — | — | — |
| Kimberley North | — | — | — |
| Kimdustria | — | — | — |
| Kirstenhof | — | — | — |
| Klisserville | — | — | — |
| Labram | — | R 9 000 | — |
| Lindene | — | — | — |
| Memorial Road Area | R 1 325 000 | R 6 325 | — |
| Minerva Gardens | R 510 000 | — | — |
| Moghul Park | — | — | — |
| Monument Heights | — | R 6 150 | — |
| New Park | R 870 000 | R 4 900 | — |
| Northview | — | — | — |
| Rhodesdene | R 850 000 | — | — |
| Riviera | — | — | — |
| Roodepan | — | — | — |
| Royldene | — | R 6 215 | — |
| Roylglen Gardens | — | — | — |
| South Ridge | — | — | — |
| Square Hill Park | — | — | — |
| Vergenoeg | — | R 3 000 | — |
| Verwoerdpark | — | — | — |
| West End | — | R 7 525 | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Albertynshof | — | — | — |
| Beaconsfield | — | — | — |
| Belgravia | R 1 999 000 | — | — |
| Camelot | R 934 500 | — | — |
| Carters Glen | R 1 880 000 | — | — |
| Cassandra | R 1 392 500 | — | — |
| Cecil Sussman | — | — | — |
| De Beers | — | — | — |
| Diamant Park | R 923 113 | — | — |
| El Toro Park | — | — | — |
| Floors | — | — | — |
| Gemdene | — | — | — |
| Greenside | — | — | — |
| Hadison Park | R 1 782 500 | — | — |
| Herlear | — | — | — |
| Heuwelsig | — | — | — |
| Hillcrest | R 1 600 000 | — | — |
| Homestead | — | — | — |
| Homevale | — | — | — |
| Kimberley Central | — | — | — |
| Kimberley Non-Urban | — | — | — |
| Kimberley North | — | — | — |
| Kimdustria | R 1 250 000 | — | — |
| Kirstenhof | — | — | — |
| Klisserville | — | — | — |
| Labram | — | — | — |
| Lindene | R 1 500 000 | — | — |
| Memorial Road Area | R 1 895 000 | — | — |
| Minerva Gardens | R 1 530 000 | — | — |
| Moghul Park | — | — | — |
| Monument Heights | R 2 350 000 | — | — |
| New Park | R 1 300 000 | — | — |
| Northview | — | — | — |
| Rhodesdene | R 1 650 000 | — | — |
| Riviera | R 1 154 000 | — | — |
| Roodepan | — | — | — |
| Royldene | R 1 995 000 | — | — |
| Roylglen Gardens | R 1 395 000 | — | — |
| South Ridge | R 1 245 000 | — | — |
| Square Hill Park | — | — | — |
| Vergenoeg | — | — | — |
| Verwoerdpark | — | — | — |
| West End | — | R 6 600 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .