Property prices in Kimberley Non-Urban
Typical prices and rents are not available for Kimberley Non-Urban, Kimberley, Northern Cape. Figures updated in November 2026.
Prices for sale in Kimberley Non-Urban
| Home type | Median asking price |
|---|---|
| Houses | R 4 000 000 |
Rents in Kimberley Non-Urban
Rents are not available for this area.
Suburbs bordering Kimberley Non-Urban
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Kimberley Non-Urban | R 4 000 000 | — | — | — | — |
| Roodepan | R 749 000 | — | — | — | — |
| Kimdustria | R 1 250 000 | — | R 1 250 000 | — | — |
| Homevale | R 699 000 | — | — | R 6 000 | R 4 500 |
| South Ridge | R 1 595 000 | — | R 1 245 000 | R 10 150 | — |
| Carters Glen | R 1 880 000 | R 480 000 | R 1 880 000 | — | — |
| Homestead | R 1 535 000 | — | — | — | — |
| Hillcrest | R 2 470 000 | R 650 000 | R 1 600 000 | R 17 000 | — |
| Northview | R 1 280 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .