Property prices in Bellville Central
Typical prices and rents are not available for Bellville Central, Bellville, Western Cape. Figures updated in November 2026.
Prices for sale in Bellville Central
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 529 450 | R 10 249 | 1 / 5 |
Rents in Bellville Central
Rents are not available for this area.
Suburbs bordering Bellville Central
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Bellville Central | — | R 529 450 | — | — |
| Kempenville | R 2 999 000 | R 1 195 000 | — | R 8 000 |
| Oakdale | R 2 765 000 | R 1 150 000 | R 17 800 | R 14 000 |
| Sanlamhof | — | R 785 000 | — | — |
| Boston | R 2 995 000 | R 925 000 | R 23 500 | R 5 000 |
| Belgravia | R 2 595 000 | R 985 000 | R 11 500 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .