Property prices in Silversands
The typical asking price in Silversands, Blue Downs, Western Cape is R 1 125 125 for a house. The typical house price in Silversands is 13% above the typical Blue Downs price of R 999 000. Of the 7 suburbs in Blue Downs with a typical house price, Silversands has the 3rd lowest. Figures updated in November 2026.
Prices for sale in Silversands
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 125 125 | R 14 121 | 2 / 5 |
| Townhouses | R 1 100 000 | R 19 360 | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 1 375 000 |
Rents in Silversands
Rents are not available for this area.
Suburbs bordering Silversands
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month |
|---|---|---|---|---|---|
| Silversands | Blue Downs | R 1 125 125 | — | R 1 100 000 | — |
| Bardale Village | Blue Downs | R 1 688 200 | — | R 1 150 000 | R 10 000 |
| Sunbird Park | Kuils River | R 1 900 000 | — | — | — |
| Fairdale | Blue Downs | R 950 000 | R 700 000 | R 1 550 000 | — |
| Sunset Glen | Blue Downs | R 650 000 | R 675 000 | — | R 10 500 |
| Camelot | Kuils River | R 1 175 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .