Property prices in Glenwood, Goodwood
Typical prices and rents are not available for Glenwood, Goodwood, Western Cape. Figures updated in November 2026.
Prices for sale in Glenwood
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 340 000 | — | — |
| Apartments | R 1 395 000 | R 22 143 | 1 / 5 |
| Townhouses | R 1 895 000 | R 38 673 | 1 / 5 |
Rents in Glenwood
Rents are not available for this area.
Suburbs bordering Glenwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Glenwood | R 2 340 000 | R 1 395 000 | R 1 895 000 | — | — |
| Tygerdal | R 2 950 000 | R 840 000 | — | R 21 000 | — |
| Townsend Estate | R 2 547 500 | R 897 500 | — | R 11 350 | R 8 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .