Property prices in Monte Vista
Typical prices and rents are not available for Monte Vista, Goodwood, Western Cape. Figures updated in November 2026.
Prices for sale in Monte Vista
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 950 000 | R 16 170 | 2 / 5 |
Rents in Monte Vista
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 26 000 | R 37 | 2 / 5 |
| Apartments | R 13 500 | R 132 | 2 / 5 |
| Townhouses | R 17 000 | R 173 | 1 / 5 |
Suburbs bordering Monte Vista
| Suburb | Town | House price | Apartment price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Monte Vista | Goodwood | R 3 950 000 | — | R 26 000 | R 13 500 | R 17 000 |
| Edgemead | Goodwood | R 4 199 000 | — | R 24 000 | R 14 500 | — |
| Plattekloof Glen | Goodwood | R 3 424 500 | — | — | — | — |
| Welgelegen | Parow | R 4 499 000 | R 2 095 000 | R 36 500 | R 15 500 | R 15 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .