Property prices in Tygerdal
Typical prices and rents are not available for Tygerdal, Goodwood, Western Cape. Figures updated in November 2026.
Prices for sale in Tygerdal
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 950 000 | R 23 047 | 1 / 5 |
| Apartments | R 840 000 | R 28 966 | 1 / 5 |
Rents in Tygerdal
| Home type | Median rent / month |
|---|---|
| Houses | R 21 000 |
Suburbs bordering Tygerdal
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Tygerdal | R 2 950 000 | R 840 000 | — | R 21 000 | — |
| Goodwood Estate | R 2 574 500 | R 1 200 000 | — | — | R 12 000 |
| Townsend Estate | R 2 547 500 | R 897 500 | — | R 11 350 | R 8 500 |
| Glenwood | R 2 340 000 | R 1 395 000 | R 1 895 000 | — | — |
| Vasco Estate | R 2 750 000 | R 1 374 500 | — | R 20 000 | R 10 800 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .