Property prices in Sea Breeze
Typical prices and rents are not available for Sea Breeze, Gordons Bay, Western Cape. Figures updated in November 2026.
Prices for sale in Sea Breeze
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 895 000 | R 26 319 | 1 / 5 |
| Apartments | R 1 895 000 | R 26 319 | 1 / 5 |
| Townhouses | R 1 895 000 | R 26 319 | 2 / 5 |
Rents in Sea Breeze
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 8 250 | — | — |
| Apartments | R 8 750 | R 143 | 1 / 5 |
Suburbs bordering Sea Breeze
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Sea Breeze | R 1 895 000 | R 1 895 000 | R 1 895 000 | R 8 250 | R 8 750 |
| Anchorage Park | R 2 399 500 | R 850 000 | R 2 150 000 | R 16 000 | — |
| Dobson | R 2 520 000 | — | — | — | R 13 000 |
| Pine Acres | R 2 475 000 | R 1 100 000 | — | R 15 750 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .