Property prices in Old Place
The typical asking price in Old Place, Knysna, Western Cape is R 3 480 000 for a house and R 1 950 000 for an apartment. The typical house price in Old Place is 41% below the typical Knysna price of R 5 900 000. Of the 12 suburbs in Knysna with a typical house price, Old Place has the 2nd lowest. Figures updated in November 2026.
Prices for sale in Old Place
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 480 000 | R 12 805 | R 12 000 – R 15 130 | 4 / 5 |
| Apartments | R 1 950 000 | R 26 769 | R 21 173 – R 28 175 | 3 / 5 |
| Townhouses | R 2 192 500 | R 19 183 | — | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 4 bedrooms | R 3 480 000 |
Rents in Old Place
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 14 000 | R 246 | 1 / 5 |
| Apartments | R 15 000 | R 481 | 1 / 5 |
Suburbs bordering Old Place
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Old Place | R 3 480 000 | R 1 950 000 | R 2 192 500 | R 14 000 | R 15 000 | — |
| Knysna Non-Urban | R 16 190 000 | — | — | — | — | — |
| Costa Sarda | R 3 999 999 | — | R 3 100 000 | — | — | R 17 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .