Property prices in Pezula Golf Estate
The typical asking price in Pezula Golf Estate, Knysna, Western Cape is R 8 450 000 for a house. The typical house price in Pezula Golf Estate is 43% above the typical Knysna price of R 5 900 000. At R 20 430 per m², houses in Pezula Golf Estate cost 1% more than the Knysna figure of R 20 213, which points to larger homes. Of the 12 suburbs in Knysna with a typical house price, Pezula Golf Estate has the 5th highest. Figures updated in November 2026.
Prices for sale in Pezula Golf Estate
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 8 450 000 | R 20 430 | R 16 526 – R 24 213 | 3 / 5 |
| Bedrooms | Houses |
|---|---|
| 4 bedrooms | R 8 375 000 |
| 5 bedrooms | R 12 500 000 |
Rents in Pezula Golf Estate
Rents are not available for this area.
Suburbs bordering Pezula Golf Estate
| Suburb | House price | House rent / month |
|---|---|---|
| Pezula Golf Estate | R 8 450 000 | — |
| Pezula Private Estate | R 23 000 000 | — |
| Knysna Non-Urban | R 16 190 000 | — |
| Fernwood Estate | R 11 800 000 | — |
| Hunters Home | R 3 900 000 | R 25 000 |
| Rexford | R 4 695 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .