Property prices in Annandale
Typical prices and rents are not available for Annandale, Kuils River, Western Cape. Figures updated in November 2026.
Prices for sale in Annandale
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 195 000 | R 21 443 | 2 / 5 |
Rents in Annandale
Rents are not available for this area.
Suburbs bordering Annandale
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Annandale | Kuils River | R 3 195 000 | — | — | — | — |
| Burgundy | Brackenfell | — | R 1 922 250 | — | — | — |
| Rouxville | Kuils River | R 4 599 000 | — | — | R 22 000 | R 7 500 |
| Haasendal | Kuils River | R 3 385 000 | R 1 450 000 | R 2 906 500 | R 22 800 | R 9 500 |
| Soneike | Kuils River | R 2 750 000 | — | — | R 14 950 | R 11 000 |
| Amandelrug | Kuils River | R 2 995 000 | — | R 1 925 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .