Property prices in Dal Josafat
Typical prices and rents are not available for Dal Josafat, Paarl, Western Cape. Figures updated in November 2026.
Prices for sale in Dal Josafat
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 550 000 | R 12 829 | 2 / 5 |
Rents in Dal Josafat
Rents are not available for this area.
Suburbs bordering Dal Josafat
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Dal Josafat | R 3 550 000 | — | — | — | — |
| New Orleans | R 2 250 000 | R 775 000 | — | — | — |
| Paarl Central | R 10 722 500 | R 1 995 000 | — | — | R 10 450 |
| Windmeul | R 16 475 000 | — | R 22 500 | — | — |
| Groenvlei | R 4 995 000 | R 3 258 000 | R 26 000 | R 13 200 | R 20 500 |
| Charleston Hill | R 3 189 500 | — | — | — | — |
| Groenheuwel | R 1 055 000 | — | — | — | — |
| Paarl Non-Urban | R 1 395 000 | — | — | — | — |
| Paarl Valleij Lifestyle Estate | R 6 885 000 | — | R 33 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .