Property prices in Avondale, Parow
Typical prices and rents are not available for Avondale, Parow, Western Cape. Figures updated in November 2026.
Prices for sale in Avondale
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 050 000 | R 13 631 | 2 / 5 |
Rents in Avondale
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 7 750 | — | — |
| Townhouses | R 16 000 | R 205 | 1 / 5 |
Suburbs bordering Avondale
| Suburb | Town | House price | Apartment price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Avondale | Parow | R 3 050 000 | — | R 7 750 | — | R 16 000 |
| Oostersee | Parow | R 3 295 000 | R 1 297 500 | R 5 500 | R 10 000 | — |
| Fairfield Estate | Parow | R 3 500 000 | R 750 000 | R 16 225 | R 7 173 | — |
| Parow East | Parow | — | R 665 000 | — | — | — |
| De Tijger | Parow | R 3 995 000 | R 1 050 000 | R 24 000 | R 12 500 | — |
| Loevenstein | Bellville | R 5 795 000 | R 1 897 000 | R 36 250 | R 11 248 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .