Property prices in Parow East
Typical prices and rents are not available for Parow East, Parow, Western Cape. Figures updated in November 2026.
Prices for sale in Parow East
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Apartments | R 665 000 | R 19 000 | 1 / 5 |
Rents in Parow East
Rents are not available for this area.
Suburbs bordering Parow East
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Parow East | — | R 665 000 | — | — | — | — |
| Klipkop | R 2 297 000 | R 1 179 000 | — | R 19 500 | R 8 300 | — |
| Oostersee | R 3 295 000 | R 1 297 500 | — | R 5 500 | R 10 000 | — |
| Parow Valley | R 2 247 000 | R 1 012 500 | R 1 350 000 | — | R 3 200 | — |
| Fairfield Estate | R 3 500 000 | R 750 000 | — | R 16 225 | R 7 173 | — |
| Avondale | R 3 050 000 | — | — | R 7 750 | — | R 16 000 |
| Parow Central | R 1 350 000 | R 870 000 | R 1 150 000 | R 9 000 | R 8 600 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .